Mass and dimensions
Weight to length (kg/m) | tolerance (mm) | Length (m) | Tolerance (mm) | Dimensions (mm) |
113 | 50± | 6 | 5± | 120*120 |
132 | 6,9,12 | 130*130 | ||
177 | 6,9,12 | 150*150 |
Steel ingot for construction products
This group of ingots produced by the factory can be used to produce all kinds of construction products, including simple and brick rebars, beams, corners, gutters, tension rods, etc.
chemical mixture | GOST | DIN | Steel No | |||||
Other | S max | P max | Mn | Si | C | |||
_ | 0.035 | 0.035 | 0.3-0.5 | 0.2= | 0.12= | ST 2SP | RSt34-2 | 1.0034 |
Ceq=0.34 N=0.009 | 0.045 | 0.045 | 0.3-0. 5 | 0.06-0.15 | 0.17= | ST 3SP | RSt37-2 | 1.0038 |
Ceq=0.34 N=0.009 | 0.04 | 0.04 | 0.45-0.7 | 0.2-0.3 | 0.12-0.17 | ST 3SP | St37-3 | 1.0116 |
Ceq=0.4 N=0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.35 | 0.14-0.22 | _ | RSt44-2 | 1.0419 |
Ceq=0.4 N=0.009 | 0.04 | 0.04 | 0.5-0.8 | 0.2-0.35 | 0.14-0.2 | _ | St44-3 | 1.0144 |
Ceq=0.48 N=0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.3 | 0.25-0.35 | ST5SP | St50-2 | 1.0050 |
N=0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.3 | 0.35-0.45 | ST6SP | St60-2 | 1.0060 |
N=0.009 | 0.045 | 0.045 | 0.5-0.8 | 0.15-0.3 | 0.45-0.55 | _ | St70-2 | 1.0070 |
– | 0.045 | 0.045 | 0.9-1.2 | 0.15-0.45 | 0.23-0.34 | E40 | 28Mn4 | 1.0560 |
– | 0.045 | 0.045 | 0.9-1.2 | 0.2-0.5 | 0.28-0.36 | – | 31Mn4 | 1.0520 |
– | 0.045 | 0.045 | 1.2-1.6 | 0.15-0.35 | 0.3-0.38 | – | 34Mn5 | 1.1166 |
Medium carbon steel ingot, high carbon and low alloy
This group of ingots produced by the factory can be used for the production of high-carbon and low-alloy rebars and bars (such as spring bars, bars used in the production of bidwire, pre-tensioned wires, bars used in the production of mill balls, etc.).
Chemical composition | DIN | Steel No | |||||||
Ni | Cu | Cr | S max | P max | Mn | Si | C | ||
– | – | – | 0.03 | 0.03 | 0.5-0.8 | 0.15-0.35 | 0.6-0.65 | C62 | 1.0611 |
– | – | – | 0.03 | 0.03 | 0.55-0.65 | 0.1-0.3 | 0.65-0.72 | C67 | 1. 0603 |
– | – | – | 0.03 | 0.03 | 0.5-0.8 | 0.1-0.3 | 0.7-0.75 | C72 | 1.0617 |
– | – | – | 0.03 | 0.03 | 0.5-0.8 | 0.15-0.35 | 0.75-0.80 | C78 | 1.0620 |
0.2= | 0.25= | 0.15= | 0.03 | 0.03 | 0.5-0.8 | 0.1-0.3 | 0.8-0.85 | C82D | 1.0626 |
– | – | 0.7-1 | 0.03 | 0.03 | 0.7-1 | 0.5-0.25 | 0.59-0.52 | 55Cr3 | 1.7176 |
_ | _ | 0.7-0.55 | 0.03 | 0.03 | 0.75-0.9 | 0.3-0.2 | 0.65-0.7 | 70Cr2 | 1.2007 |
– | – | – | 0.03 | 0.03 | 0.5-0.8 | =0.4 | 0.32-0.39 | CK35 | 1.1181 |
_ | _ | – | 0.03 | 0.03 | 0.5-0.8 | =0.4 | 0.42-0.5 | CK45 | 1.1191 |
– | – | – | 0.03 | 0.03 | 0.6-0.9 | =0.4 | 0.47-0.55 | CK50 | 1.1206 |
_ | _ | – | 0.03 | 0.03 | 0.6-0.9 | =0.4 | 0.52-0.6 | CK55 | 1.1203 |
_ | _ | – | 0.03 | 0.03 | 0.6-0.9 | =0.4 | 0.57-0.65 | CK60 | 1.1221 |
Low carbon steel ingot for industrial products
This group of ingots produced by the factory can be used for the production of various types of rebar and low carbon wire (such as welding electrode wire, cold butting wire, etc.).
chemical mixture | grade | Steel No | ||||||||
Other | Cu | Ni | Cr | S max | P max | Mn | Si | C | ||
0.003= Al | =0.17 | =0.12 | =0.12 | 0.025 | 0.025 | 0.4-0.6 | 0.03= | 0.05-0.09 | USD-7 | 1.0323 |
_ | =0.17 | =0.12 | =0.12 | 0.025 | 0.025 | 0.35-0.55 | 0.05-0.1 | 0.05-0.1 | RSD-7 | 1.0324 |
Al=0.02 Ti+Zr=0.13 | =0.17 | =0.12 | =0.12 | 0.020 | 0.020 | 1.03-1.27 | 0.55-0.75 | 0.07-0.11 | 10MnSi5 (SG1) | 1.5112 |
Al=0.02 Mo=0.12 Ti+Zr=0.13 | =0.17 | =0.12 | =0.12 | 0.020 | 0.020 | 1.3-1.6 | 0.7-1 | 0.07-0.13 | 11MnSi6 (SG2) | 1.5125 |
Al=0.02 Mo=0.12 Ti+Zr=0.13 | =0.17 | =0.12 | =0.12 | 0.020 | 0.020 | 1.6-1.9 | 0.85-1.2 | 0.06-0.13 | 10MnSi7 (SG3) | 1.5130 |
Al=0.03 | =0.17 | =0.12 | =0.12 | 0.025 | 0.025 | =0.15 | 0.8-1.2 | 0.07-0.15 | 11Mn4Si | 1.0492 |
– | =0.20 | – | – | 0.020 | 0.020 | 0.35-0.65 | =0.03 | =0.09 | SWRY11 | – |
– | =0.20 | – | – | 0.020 | 0.020 | 0.35-0.65 | =0.03 | 0.06-0.1 | SWRY21 | – |
– | – | – | – | 0.03 | 0.03 | 0.2-0.4 | 0.1= | 0.08= | SAE 1006 | 1.0313 |
– | – | – | – | 0.03 | 0.03 | 0.25-0.4 | 0.1= | 0.1= | SAE 1008 | 1.0330 |
– | – | – | – | 0.03 | 0.03 | 0.3-0.6 | 0.1= | 0.08-0.13 | SAE 1010 | 1.0301 |